Chicken Wire Specifications
Aiji supplies chicken wire with standard factory specifications while accepts custom sizes. We are providing details of common galvanized chicken wire and plastic coated chicken wire netting as follows. The following tables provide mesh and tolerances and wire gauge applied for manufacture.
Galvanised Chicken Wire Netting | |||||
Mesh | Min. Gal.v. G/SQ.M |
Width | Wire Gauge (Diameter) BWG |
||
Inch |
mm | Tolerance(mm) | |||
3/8" | 10mm | ±1.0 | 0.7mm - 145 | 2' - 1M | 27, 26, 25, 24, 23 |
1/2" | 13mm | ±1.5 | 0.7mm - 95 | 2' - 2M | 25, 24, 23, 22, 21 |
5/8" | 16mm | ±2.0 | 0.7mm - 70 | 2' - 2M | 27, 26, 25, 24, 23, 22 |
3/4" | 20mm | ±3.0 | 0.7mm - 55 | 2' - 2M | 25, 24, 23, 22, 21, 20, 19 |
1" | 25mm | ±3.0 | 0.9mm - 55 | 1' - 2M | 25, 24, 23, 22, 21, 20, 19, 18 |
1-1/4" | 31mm | ±4.0 | 0.9mm - 40 | 1' - 2M | 23, 22, 21, 20, 19, 18 |
1-1/2" | 40mm | ±5.0 | 1.0mm - 45 | 1' - 2M | 23, 22, 21, 20, 19, 18 |
2" | 50mm | ±6.0 | 1.2mm - 40 | 1' - 2M | 23, 22, 21, 20, 19, 18 |
2-1/2" | 65mm | ±7.0 | 1.0mm - 30 | 1' - 2M | 21, 20, 19, 18 |
3" | 75mm | ±8.0 | 1.4mm - 30 | 2' - 2M | 20, 19, 18, 17 |
4" | 100mm | ±8.0 | 1.6mm - 30 | 2' - 2M | 19, 18, 17, 16 |
Note:
1.) The above tolerance comply with standard EN10223-2:1997;
2.) Minimum Galvanization is only for typical wire diameter as stipulated separately in the column for your reference; Also it is only for hot dipped Galvanized Netting.
PVC Coated Hexagonal Chicken Wire | |||
Mesh | Wire Gauge (MM) | Width | |
Inch | MM | - | - |
1/2" | 13mm | 0.6mm - 1.0mm | 2' - 2M |
3/4" | 19mm | 0.6mm - 1.0mm | 2' - 2M |
1" | 25mm | 0.7mm - 1.3mm | 1' - 2M |
1-1/4" | 30mm | 0.85mm - 1.3mm | 1' - 2M |
1-1/2" | 40mm | 0.85mm - 1.4mm | 1' - 2M |
2" | 50mm | 1.0mm - 1.4mm | 1' - 2M |
We also offer other specifications you need |
Note: The thickness of PVC Coating is usually 0.2-0.4mm, others may arranged as per buyers request;
Package: Normally each roll packed in water proof paper, then in termo foil
Galvanized Chicken Wire Specifications: | ||||||
Specifications | Twistable Wire Diameter | Twistable Width | ||||
Mesh (inch) | Size No(mm) | Limit Error | British System No | Metric System Wire Diameter |
British system |
Metric System |
3/8" | 10 | +0.5 | BWG 27-23 | 0.41-0.64mm | 1'-6' | 0.1-2m |
1/2" | 13 | -1.5 | BWG 27-22 | 0.41-0.71mm | 1'-6' | 0.1-2m |
5/8" | 16 | +1.0/-2.0 | BWG 27-22 | 0.41-0.71mm | 1'-6' | 0.1-2m |
3/4" | 19 | +1.0/-2.5 | BWG 26-20 | 0.46-0.89mm | 1'-6' | 0.1-2m |
1" | 25 | +1.5 | BWG 25-29 | 0.51-1.07mm | 1'-6' | 0.1-2m |
1.25" | 31 | -3.0 | BWG 24-18 | 0.56-1.24mm | 1'-6' | 0.2-2m |
1.5" | 40 | +2.0/-4.0 | BWG 23-16 | 0.64-1.65mm | 1'-6' | 0.2-2m |
2" | 51 | +2.0/-4.0 | BWG 22-14 | 0.71-2.11mm | 1'-6' | 0.2-2m |
3" | 76 | +2.0/-4.0 | BWG 21-14 | 0.81-2.11mm | 1'-6' | 0.3-2m |
4" | 100 | +2.0/-4.0 | BWG 20-12 | 0.89-2.8mm | 1'-6' | 0.5-2m |
The others could according to customers specific requirement to produce |
PRODUCT LISTS
- Chicken Wire Products:
- Green Coated Chicken Wire
- Welded Chicken Wire Mesh Cage Panels
- Chicken Wire Netting
- Chicken Wire Specifications
- Chicken Wire Mesh
- PVC Coated Chicken Wire Mesh
- Chicken Wire Fence
- Poultry Netting
- Rabbit Netting
- Chicken Cage
- Rabbit Cage
- Poultry Cage
- Weaving Patterns of Chicken Wire
- Chicken Wire Applications
- Chicken Wire Floral Netting
- Stainless Steel Chicken Wire
- Mild Steel Galvanised Wire Netting
- Garden Wire Netting
- Poultry Wire Fence
- Deer Netting
- Stucco Netting
- Plastic Chicken Netting
- Copper Chicken Wire
- Materials
- Machines:
Contact Us
Add: Development Area, Dezhou, China